| 160 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 1805 | 65 | 32.5 | HI | LO | 1.3 |
| 1825 | 64 | 41.5 | HI | LO | 1.3 |
| 1835 | 64 | 42 | HI | LO | 1.5 |
| 1850 | 60 | 44 | HI | LO | 1.6 |
| 1875 | 50 | 23 | HI | LO | 1.6 |
| 1900 | 46 | 27 | HI | LO | 1.6 |
|
| 80 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 3505 | 35 | 143 | HI | LO | 1.2 |
| 3525 | 35 | 143 | HI | LO | 1.3 |
| 3550 | 36 | 151.5 | HI | LO | 1.5 |
| 3600 | 29 | 150 | HI | LO | 1.2 |
| 3650 | 29 | 158 | HI | LO | 1.3 |
| 3700 | 27 | 164.5 | HI | LO | 1.3 |
| 3750 | 25 | 172 | HI | LO | 1.2 |
| 3800 | 25 | 176 | HI | LO | 1.2 |
| 3850 | 25 | 185 | HI | LO | 1.2 |
| 3900 | 25 | 195 | HI | LO | 1.2 |
| 3950 | 25 | 205 | HI | LO | 1.2 |
| 4000 | 25 | 218 | HI | LO | 1.2 |
|
| 40 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 7005 | 55 | 190 | LO | LO | 1.3 |
| 7025 | 55 | 192 | LO | LO | 1.4 |
| 7050 | 82 | 195 | LO | LO | 1.4 |
| 7150 | 22 | 216 | HI | LO | 1.3 |
| 7200 | 22 | 211 | HI | LO | 1.3 |
| 7250 | 22 | 205.5 | HI | LO | 1.1 |
|
| 30 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 10115 | 24 | 213 | HI | LO | 1.4 |
|
| 20 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 14025 | 23 | 216.5 | LO | LO | 1.4 |
| 14050 | 23 | 219.5 | LO | LO | 1.4 |
| 14150 | 22 | 220 | LO | LO | 1.1 |
| 14175 | 22 | 221.5 | LO | LO | 1.1 |
| 14200 | 22 | 222 | LO | LO | 1.1 |
| 14225 | 22 | 223 | LO | LO | 1.2 |
| 14250 | 28 | 225 | LO | LO | 1.2 |
| 14275 | 33 | 225 | LO | LO | 1.3 |
|
| 17 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 18075 | 42 | 228.5 | LO | LO | 1.1 |
| 18125 | 42 | 233 | LO | LO | 1.1 |
| 18150 | 42 | 233.5 | LO | LO | 1.2 |
| alternate settings |
| 18075 | 30 | 230.5 | LO | LO | 1.3 |
| 18125 | 41 | 232 | LO | LO | 1.2 |
| 18150 | 41 | 232 | LO | LO | 1.2 |
|
| 15 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 21000 | 44 | 209 | LO | HI | 1.3 |
| 21025 | 44 | 210 | LO | HI | 1.3 |
| 21050 | 44 | 213 | LO | HI | 1.3 |
| 21150 | 44 | 213 | LO | LO | 1.3 |
| 21200 | 0 | 233 | LO | LO | 1.1 |
| 21250 | 0 | 233 | LO | LO | 1.1 |
| 21350 | 0 | 233.5 | LO | LO | 1.3 |
|
| 12 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 24890 | 10 | 230 | LO | LO | 1.3 |
| 24930 | 10 | 231.5 | LO | LO | 1.3 |
| 24960 | 10 | 231.5 | LO | LO | 1.3 |
|
| 10 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 28000 | 10 | 220.5 | LO | HI | 1.2 |
| 28025 | 10 | 220.5 | LO | HI | 1.2 |
| 28050 | 10 | 222.5 | LO | HI | 1.2 |
| 28350 | 0 | 231 | LO | HI | 1.5 |
| 28400 | 3 | 232 | LO | LO | 1.5 |
| 28450 | 0 | 241 | LO | LO | 1.5 |
| 28500 | 0 | 242 | LO | LO | 1.5 |
| 28550 | 0 | 239 | LO | LO | 1.4 |
| 28600 | 0 | 238 | LO | LO | 1.5 |
|
| 6 Meters |
|
Frequency
|
Tune
|
Inductor
|
Cap H/L
|
Pass H/L
|
SWR
|
| 50080 | 51 | 249 | HI | LO | 1.3 |
| 50125 | 50 | 249 | HI | LO | 1.2 |
| 50175 | 48 | 249 | HI | LO | 1.2 |
| 50200 | 48 | 249 | HI | LO | 1.2 |
|