160M Loop Tuner Settings
Frequency Capacitor Inductor Capacitance Pass
1825 35 173 Low High
3525 11 224 Low High
3700 70 208 High Low
3800 50 192 High Low
3900 40 182 High Low
7025 20 186 High Low
7125 18 183 High Low
7175 16 179 High Low
7225 15 177 High Low
30 Meters 101 212 Low Low
14025 30 223 Low Low
14200 30 227 Low Low
14300 22 229 Low Low
17 Meters 45 234 Low Low
21025 30 201 Low High
21275 29 211 Low High
12 Meters 3 245 Low Low
28025 8 237 Low Low
28360 0 230 Low Low
6 Meters 24 153 Low High
Frequency Capacitor Inductor Capacitance Pass
n4jvp.com