Weekend | Contest | RALF Module (* ver. 12.0) | Date |
---|---|---|---|
January | |||
1 | WW PMC Contest | PmcModule* | 1200Z, Jan 6 to 1200Z, Jan 7 |
2 | North American QSO Party, CW | NAQPModule* | 1800Z, Jan 13 to 0559Z, Jan 14 |
3 | ARRL January VHF Contest | ArrlVhfModule* | 1900Z, Jan 20 to 0359Z, Jan 22 |
North American QSO Party, SSB | NAQPModule* | 1800Z, Jan 20 to 0559Z, Jan 21 | |
Hungarian DX Contest | HaDxModule* | 1200Z, Jan 20 to 1200Z, Jan 21 | |
4 | CQ 160-Meter Contest, CW | Cq160MModule* | 2200Z, Jan 26 to 2159Z, Jan 28 |
REF Contest, CW | RefModule* | 0600Z, Jan 27 to 1800Z, Jan 28 | |
February | |||
5 | Minnesota QSO Party | MN_VT_QPModule | 1400Z-2400Z, Feb 3 |
Vermont QSO Party | 0000Z, Feb 3 to 2400Z, Feb 4 | ||
European Union DX Contest | EuDxModule* | 1200Z, Feb 3 to 1200Z, Feb 4 | |
6 | Dutch PACC Contest | PaccModule* | 1200Z, Feb 10 to 1200Z, Feb 11 |
7 | ARRL Inter. DX Contest, CW | ArrlDxModule* | 0000Z, Feb 17 to 2400Z, Feb 18 |
8 | South Carolina QSO Party | NC_SC_QPModule | 1500Z, Feb 24 to 0159Z, Feb 25 |
North Carolina QSO Party | 1500Z, Feb 25 to 0100Z, Feb 26 | ||
REF Contest, SSB | RefModule* | 0600Z, Feb 24 to 1800Z, Feb 25 | |
March | |||
9 | ARRL Inter. DX Contest, SSB | ArrlDxModule* | 0000Z, Mar 2 to 2400Z, Mar 3 |
10 | Idaho QSO Party | ID_OK_WI_QPModule | 1900Z, Mar 9 to 1900Z, Mar 10 |
Oklahoma QSO Party | 1400Z, Mar 9 to 2100Z, Mar 10 | ||
Wisconsin QSO Party | 1800Z, Mar 10 to 0100Z, Mar 11 | ||
Stew Perry Topband Challenge | StewPerryModule* | 1500Z, Mar 9 to 1500Z, Mar 10 | |
11 | Russian DX Contest | RuDxModule* | 1200Z, Mar 16 to 1200Z, Mar 17 |
12 | March 22 thru 24 | ||
13 | March 29 thru 31 | ||
April | |||
14 | Louisiana QSO Party | LA_MO_MS_QPModule | 1400Z, Apr 6 to 0200Z, Apr 7 |
Missouri QSO Party | 1400Z, Apr 6 to 0400Z, Apr 7 1400Z-2000Z, Apr 7 |
||
Mississippi QSO Party | 1400Z, Apr 6 to 0200Z, Apr 7 | ||
SP DX Contest | SpDxModule* | 1500Z, Apr 6 to 1500Z, Apr 7 | |
Florida State Parks on the Air | FLPotaModule |
1400Z-2200Z, Apr 6 1400Z-2200Z, Apr 7 |
|
Georgia State Parks on the Air | GAPotaModule | 1200Z, Apr 6 to 2359Z, Apr 7 | |
15 | Yuri Gagarin International DX Contest | YuriModule* | 2100Z, Apr 13 to 2059Z, Apr 14 |
JIDX Contest | JiDxModule* | 0700Z, Apr 13 to 1300Z, Apr 14 | |
New Mexico QSO Party | NM_QPModule | 1400Z, Apr 13 to 0200Z, Apr 14 | |
Texas State Parks on the Air | TXPotaModule | 1400Z, Apr 20 to 0200Z, Apr 21 1400Z-2000Z, Apr 21, 2024 |
|
Georgia QSO Party | GeorgiaQPModule | 1800Z, Apr 13 to 2359Z, Apr 14 | |
16 | Michigan QSO Party | MI_ND_NE_QPModule | 1600Z, Apr 20 to 0400Z, Apr 21 |
North Dakota QSO Party | 1800Z, Apr 20 to 1800Z, Apr 21, 2024 | ||
Nebraska QSO Party | 1300Z, Apr 20 to 0100Z, Apr 21 1300Z-2200Z, Apr 21 |
||
17 | Florida QSO Party | FloridaQPModule | 1600Z, Apr 27 to 2159Z, Apr 28 |
May | |||
18 | New England QSO Party | NewEng_7Call_DE_IN_QPModule | 2000Z, May 4 to 2400Z, May 5 |
7th Call Area QSO Party | 1300Z, May 4 to 0700Z, May 5 | ||
Delaware QSO Party | 1700Z, May 4 to 2359Z, May 5 | ||
Indiana QSO Party | 1600Z, May 4 to 0400Z, May 5 | ||
RCC Cup | RccModule* | 0300Z-0859Z, May 4 | |
19 | May 10 thru 12 | ||
20 | Arkansas QSO Party | ArkansasQPModule | 1400Z, May 18 to 0200Z, May 19 |
His Maj. King of Spain Contest, CW | KingOfSpainModule* | 1200Z, May 18 to 1200Z, May 19 | |
21 | May 24 thru 26 | ||
June | |||
22 | Tisza Cup CW Contest | TiszaModule* | 0200Z-1459Z, Jun 2 |
Kentucky QSO Party | KentuckyQPModule | 1300Z, Jun 1 to 0100Z, Jun 2 | |
23 | ARRL June VHF Contest | ArrlVhfModule* | 1800Z, Jun 8 to 0300Z, Jun 10 |
GACW WWSA CW DX Contest | WwsaModule* | 1500Z, Jun 8 to 1500Z, Jun 9 | |
24 | All Asia DX Test CW | AllAsiaDxModule* | 0000Z, Jun 15 to 2400Z, Jun 16 |
West Virginia QSO Party | WVirginiaQPModule | 1600Z, Jun 15 to 0400Z, Jun 16 | |
Stew Perry Topband Challenge | StewPerryModule* | 1500Z, Jun 15 to 1500Z, Jun 16 | |
25 | ARRL Field Day | 1800Z, Jun 22 to 2100Z, Jun 23 | |
His Maj. King of Spain Contest, SSB | KingOfSpainModule* | 1200Z, Jun 22 to 1200Z, Jun 23 | |
26 | June 28 thru 30 | ||
July | |||
Monday 1 July |
RAC Canada Day | RacModule* | 0000Z-2359Z, Jul 1 |
27 | July 5 thru 7 | ||
28 | IARU HF World Championship | IaruHfModule* | 1200Z, Jul 13 to 1200Z, Jul 14 |
29 | CQ Worldwide VHF Contest | CqVhfModule* | 1800Z, Jul 20 to 2100Z, Jul 21 |
Russian Radio Team Championship | RuRtcModule* | 0700Z-1459Z, Jul 20 | |
LABRE DX Test | LabreModule* | 0000Z, Jul 20 to 2359Z, Jul 21 | |
30 | Alabama QSO Party | AlabamaQPModule | 1500Z, Jul 27 to 0300Z, Jul 28 |
August | |||
31 | North American QSO Party, CW | NAQPModule* | 1800Z, Aug 3 to 0600Z, Aug 4 |
32 | Kentucky State Parks on the Air | KYPotaModule | 1400Z-2200Z, Aug 10 |
33 | Keyman's Club of Japan Contest | KCJModule* | 1200Z. Aug 17 to 1200Z, Aug 18 |
34 | Hawaii QSO Party | HI_KS_OH_QPModule* | 0400Z, Aug 24 to 0400Z, Aug 26 |
Kansas QSO Party | 1400Z, Aug 24 to 2000Z, Aug 25 | ||
Ohio QSO Party | 1600Z, Aug 24 to 0400Z, Aug 25 | ||
35 | Russian WW MM Test | RuWwMmModule* | 1200Z, Aug 31 to 1159Z, Sep 1 |
Colorado QSO Party | CO_QPModule* | 1300Z, Aug 31 to 0400Z, Sep 1 | |
September | |||
35 | Tennessee QSO Party | TN_QPModule* | 1800Z, Sep 1 to 0300Z, Sep 2 |
36 | Ohio State Parks on the Air | OHPotaModule | 1400Z-2200Z, Sept 7 |
37 | ARRL September VHF Contest | ArrlVhfModule* | 1800Z, Sep 14 to 0300Z, Sep 16 |
38 | Iowa QSO Party | IA_NH_NJ_TX_WA_QPModule* | 1400Z, Sep 21 to 0200Z, Sep 22 |
Texas QSO Party | 1400Z, Sep 21 to 2000Z, Sep 22 | ||
New Hampshire QSO Party | 1600Z, Sep 21 to 2200Z, Sep 22 | ||
New Jersey QSO Party | 1600Z, Sep 21 to 0359Z, Sep 22 | ||
Washington State Salmon Run | 1600Z, Sep 21 to 2400Z, Sep 22 | ||
Wisconsin Parks on the Air | WIPotaModule | 1600Z-2300Z, Sep 21 | |
39 | Maine QSO Party | MaineQPModule* | 1200Z, Sep 28 to 1200Z, Sep 29 |
October | |||
40 | Oceania DX Test, SSB | OceaniaModule* | 0600Z, Oct 5 to 0600Z, Oct 6 |
41 | Arizona QSO Party | AZ_NV_SD_QPModule* | 1500Z, Oct 12 to 0500Z, Oct 13 |
Nevada QSO Party | 0300Z, Oct 12 to 2100Z, Oct 13 | ||
South Dakota QSO Party | 1800Z, Oct 12 to 1800Z, Oct 13 | ||
Oceania DX Test, CW | OceaniaModule* | 0600Z, Oct 12 to 0600Z, Oct 13 | |
42 | Stew Perry Topband Challenge | StewPerryModule* | 1500Z, Oct 19 to 1500Z, Oct 20 |
Worked All Germany | WagModule* | 1500Z, Oct 19 to 1500Z, Oct 20 | |
New York QSO Party | IL_NY_QPModule* | 1400Z, Oct 19 to 0200Z, Oct 20 | |
Illinois QSO Party | 1700Z, Oct 20 to 0100Z, Oct 21 | ||
43 | CQ Worldwide DX Contest, SSB | CqDxModule* | 0000Z, Oct 26 to 2400Z, Oct 27 |
November | |||
44 | Ukrainian DX Contest | UkraineDxModule* | 1200Z, Nov 2 to 1200Z, Nov 3 |
45 | OK/OM DX Contest, CW | OkOmModule* | 1200Z, Nov 9 to 1200Z, Nov 10 |
46 | LZ DX Contest | LzDxModule* | 1200Z, Nov 16 to 1200Z, Nov 17 |
47 | CQ Worldwide DX Contest, CW | CqDxModule* | 0000Z, Nov 23 to 2400Z, Nov 24 |
48 | November 29 thru December 1 | ||
December | |||
49 | ARRL 160-Meter Contest | Arrl160MModule* | 2200Z, Dec 6 to 1600Z, Dec 8 |
50 | ARRL 10-Meter Contest | Arrl10MModule* | 0000Z, Dec 14 to 2359Z, Dec 15 |
51 | Croatian DX Contest | CroatianDxModule* | 1400Z, Dec 21 to 1400Z, Dec 22 |
52 | Stew Perry Topband Challenge | StewPerryModule* | 1500Z, Dec 28 to 1500Z, Dec 29 |
Monday 30 December |
RAC Winter Contest | RacModule* | 0000Z-2359Z, Dec 30 |