Prefix | Name | Abbr. | WAZ | ITU | Cont. | Prefix | Name | Abbr. | WAZ | ITU | Cont. | |
1A, 1B, 1F, 1M | Saint Petersburg | SP | 16 | 29 | EU | 6, 7 J | Severnaya Osetiya | SO | 16 | 29 | EU | |
1C, 1D | Leningradskaya obl. | LO | 16 | 29 | EU | 6, 7 K | Crimea | RK | 16 | 29 | EU | |
1N | Karelia | KL | 16 | 19 | EU | 6, 7 L 6, 7M 6, 7 N |
Rostovskaya obl. | RO | 16 | 29 | EU | |
1O | Arkhangelskaya obl. | AR | 16 | 19 | EU | 6, 7 P | Chechnya | CN | 16 | 29 | EU | |
1P | Nenetsky AO | NO | 16 | 20 | EU | 6, 7 Q | Ingushetiya | IN | 16 | 29 | EU | |
1Q, 1R, 1S | Vologodskaya obl. | VO | 16 | 29 | EU | 6, 7 R | Sevastopol | SE | 16 | 29 | EU | |
1T | Novgorodskaya obl. | NV | 16 | 29 | EU | 6, 7 U | Astrakhanskaya obl. | AO | 16 | 29 | EU | |
1W | Pskovskaya obl. | PS | 16 | 29 | EU | 6, 7 W | Dagestan | DA | 16 | 29 | EU | |
1Z | Murmanskaya obl. | MU | 16 | 19 | EU | 6, 7 X | Kabardino-Balkariya | KB | 16 | 29 | EU | |
2F, 2K | Kaliningradskaya obl. | KA | 15 | 29 | EU | 6, 7 Y | Adygeya | AD | 16 | 29 | EU | |
2, 3, 5 A 2, 3, 5 B 2, 3, 5 C |
Moscow city | MA | 16 | 29 | EU | 8, 9 A 8, 9 B |
Chelyabinskaya obl. | CB | 17 | 30 | AS | |
2, 3, 5 D 3, 5 F 2, 3, 5 H |
Moskovskaya obl. | MO | 16 | 29 | EU | 8, 9 C 8, 9 D |
Sverdlovskaya obl. | SV | 17 | 30 | AS | |
2, 3, 5 E | Orlovskaya obl. | OR | 16 | 29 | EU | 8, 9 F 8, 9 G |
Permskiy kray | PM | 17 | 30 | EU | |
2, 3, 5 G | Lipetskaya obl. | LP | 16 | 29 | EU | 8, 9 H 8, 9 I |
Tomskaya obl. | TO | 18 | 31 | AS | |
2, 3, 5 I | Tverskaya obl. | TV | 16 | 29 | EU | 8, 9 J | Hanty-Mansiysky AO | HM | 17 | 20 | AS | |
2, 3, 5 L | Smolenskaya obl. | SM | 16 | 29 | EU | 8, 9 K | Yamalo-Nenetsky AO | YN | 17 | 20 | AS | |
2, 3, 5 M | Yaroslavskaya obl. | YR | 16 | 29 | EU | 8, 9 L | Tyumenskaya obl. | TN | 17 | 30 | AS | |
2, 3, 5 N | Kostromskaya obl. | KS | 16 | 29 | EU | 8, 9 M 8, 9 N |
Omskaya obl. | OM | 17 | 30 | AS | |
2, 3, 5 P | Tulskaya obl. | TL | 16 | 29 | EU | 8, 9 O 8, 9 P |
Novosibirskaya obl. | NS | 18 | 31 | AS | |
3, 5 K 2, 3, 5 O 2, 3, 5 Q |
Voronezhskaya obl. | VR | 16 | 29 | EU | 8, 9 Q 8, 9 R |
Kurganskaya obl. | KN | 17 | 30 | AS | |
2, 3, 5 R | Tambovskaya obl. | TB | 16 | 29 | EU | 8, 9 S 8, 9 Т |
Orenburgskaya obl. | OB | 16 | 30 | AS | |
2, 3, 5 S | Ryazanskaya obl. | RA | 16 | 29 | EU | 8, 9 U 8, 9 V |
Kemerovskaya obl. | KE | 18 | 31 | AS | |
2, 3, 5 T | Nizhegorodskaya obl. | NN | 16 | 29 | EU | 8, 9 W | Bashkortostan | BA | 16 | 30 | AS | |
2, 3, 5 U | Ivanovskaya obl. | IV | 16 | 29 | EU | 8, 9 X | Komi | KO | 16 | 20 | EU | |
2, 3, 5 V | Vladimirskaya obl. | VL | 16 | 29 | EU | 8, 9 Y | Altaysky kray | AL | 18 | 31 | AS | |
2, 3, 5 W | Kurskaya obl. | KU | 16 | 29 | EU | 8, 9 Z | Gorno-Altayskaya AO | GA | 18 | 31 | AS | |
2, 3, 5 X | Kaluzhskaya obl. | KG | 16 | 29 | EU | 0A, 0B, 0H | Krasnoyarskiy kray | KK | 18 | 32 | AS | |
2, 3, 5 Y | Bryanskaya obl. | BR | 16 | 29 | EU | |||||||
2, 3, 5 Z | Belgorodskaya obl. | BO | 16 | 29 | EU | 0C | Khabarovsky kray | HK | 19 | 33 | AS | |
4A, 4B | Volgogradskaya obl. | VG | 16 | 29 | EU | 0D | Evreyskaya obl. | EA | 19 | 33 | AS | |
4C, 4D | Saratovskaya obl. | SA | 16 | 29 | EU | 0F, 0E | Sakhalinskaya obl. | SL | 19 | 34 | AS | |
4F | Penzenskaya obl. | PE | 16 | 29 | EU | 0I | Magadanskaya obl. | MG | 19 | 24 | AS | |
4H, 4I | Samarskaya obl. | SR | 16 | 30 | EU | 0J | Amurskaya obl. | AM | 19 | 33 | AS | |
4L, 4M | Ulyanovskaya obl. | UL | 16 | 29 | EU | 0K | Chukotsky AO | CK | 19 | 25 | AS | |
4N | Kirovskaya obl. | KI | 16 | 29 | EU | 0L, 0M, 0N | Primorsky kray | PK | 19 | 34 | AS | |
4P, 4Q, 4R | Tatarstan | TA | 16 | 29 | EU | 0O | Buryatiya | BU | 18 | 32 | AS | |
4S, 4T | Mary El | MR | 16 | 29 | EU | 0Q | Sakha | YA | 19 | 23 | AS | |
4U | Mordoviya | MD | 16 | 29 | EU | 0S, 0T, 0R | Irkutskaya obl. | IR | 18 | 32 | AS | |
4W | Udmurtiya | UD | 16 | 30 | EU | 0U, 0V | Zabaykalskiy kray | ZK | 18 | 32 | AS | |
4Y, 4Z | Chuvashiya | CU | 16 | 29 | EU | 0W | Hakasia | HA | 18 | 31 | AS | |
6, 7 A 6, 7 B 6, 7 C 6, 7 D |
Krasnodarskiy kray | KR | 16 | 29 | EU | 0Y | Tuva | TU | 23 | 32 | AS | |
6, 7 E | Karachaevo-Cherkesiya | KC | 16 | 29 | EU | 0Z, 0X | Kamchatskiy kray | KT | 19 | 35 | AS | |
6, 7 H 6, 7 F 6, 7 G 6, 7 T |
Stavropolskiy kray | ST | 16 | 29 | EU | RI1F | Franz Josef Land | FJ | 40 | 75 | EU | |
6, 7 I | Kalmykiya | KM | 16 | 29 | EU | RI1A | Antarctica | AN | 13 | 69 | AN |